1935 Loyola Wolf Pack football team

The 1935 Loyola Wolf Pack football team was an American football team that represented Loyola College of New Orleans (now known as Loyola University New Orleans) as a member of the Dixie Conference and the Southern Intercollegiate Athletic Association (SIAA) during the 1935 college football season. In its second non-consecutive season under head coach Eddie Reed, the team compiled a 2–6–1 record and was outscored by a total of 101 to 88. The team played its home games at Loyola University Stadium in New Orleans.

1935 Loyola Wolf Pack football
ConferenceDixie Conference, Southern Intercollegiate Athletic Association
Record2–6–1 (2–2 Dixie, 1–3 SIAA)
Head coach
Home stadiumLoyola University Stadium
1935 Dixie Conference football standings
ConfOverall
TeamW L TW L T
Howard (AL) $ 3 0 17 1 2
Chattanooga 3 1 14 3 1
Spring Hill 2 1 27 2 2
Millsaps 1 1 24 4 2
Southwestern (TN) 2 2 23 4 2
Mercer 1 1 04 5 0
Loyola (LA) 2 2 02 6 1
Birmingham–Southern 2 5 02 6 0
Mississippi College 1 4 12 6 1
Centre 0 0 11 7 1
  • $ Conference champion
1935 Southern Intercollegiate Athletic Association football standings
ConfOverall
TeamW L TW L T
Middle Tennessee State Teachers $ 5 0 08 0 0
Howard (AL) 5 0 17 1 2
Furman 4 0 08 1 0
Centenary 3 0 06 5 0
Union (KY) 2 0 23 1 2
Southwestern (TN) 2 0 23 4 3
Louisiana Tech 7 1 08 1 0
Mississippi State Teachers 5 1 06 4 0
Stetson 4 1 07 2 0
The Citadel 4 1 04 3 1
Transylvania 3 1 05 3 0
Georgetown (KY) 3 1 15 2 1
Western Kentucky State Teachers 5 2 07 3 0
Wofford 3 2 14 4 1
Louisiana College 4 4 06 4 0
Miami (FL) 1 1 05 3 0
Millsaps 2 2 14 4 2
Mercer 1 1 04 5 0
Centre 1 1 01 7 1
Union (TN) 2 3 16 4 1
Eastern Kentucky State Teachers 2 3 14 4 1
Murray State 2 4 04 5 0
Presbyterian 2 4 02 7 0
Rollins 1 3 02 5 0
Loyola (LA) 1 3 02 6 1
Newberry 1 4 02 8 0
SW Louisiana 1 4 02 8 0
Louisville 1 4 01 6 1
Louisiana Normal 1 5 02 9 0
West Tennessee State Teachers 0 3 11 6 1
Erskine 0 4 11 6 1
Mississippi College 0 5 12 6 1
Tennessee Tech 0 5 11 6 1
Morehead State 0 5 01 6 0
  • $ Conference champion
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.