1933 Middle Tennessee State Teachers football team

The 1933 Middle Tennessee State Teachers football team represented the Middle Tennessee State Teachers College (now known as Middle Tennessee State University) as a member of the Southern Intercollegiate Athletic Association (SIAA) during the 1933 college football season. Led by first-year head coach E. M. Waller, Middle Tennessee State Teachers compiled an overall record of 1–7–1 with a mark of 0–4 in conference play. The team's captain was Brownlow Sharpe.

1933 Middle Tennessee State Teachers football
ConferenceSouthern Intercollegiate Athletic Association
Record1–7–1 (0–4 SIAA)
Head coach
CaptainBrownlow Sharpe
1933 Southern Intercollegiate Athletic Association football standings
ConfOverall
TeamW L TW L T
Murray State $ 7 0 09 0 0
Howard (AL) 5 0 07 1 2
Centenary 3 0 08 0 4
Furman 4 0 16 1 2
Union (KY) 3 0 14 1 1
Miami (FL) 2 0 15 1 2
Western Kentucky State Teachers 5 1 06 2 0
Centre 3 1 07 3 0
Loyola (LA) 3 1 06 4 1
Rollins 2 1 06 2 0
SW Louisiana 3 2 06 3 0
Presbyterian 3 2 04 2 2
Millsaps 3 2 14 4 2
Newberry 2 2 16 3 1
Tennessee Tech 2 2 04 4 0
The Citadel 2 2 13 5 1
Louisiana Normal 2 3 06 3 0
Mississippi College 2 3 03 4 1
Georgetown (KY) 2 3 12 5 1
Mississippi State Teachers 2 4 13 5 2
Southwestern (TN) 1 2 03 4 2
Louisiana Tech 1 3 01 7 0
Louisiana College 1 4 03 4 0
Wofford 1 4 03 6 0
Transylvania 1 4 01 7 1
Erskine 1 5 02 7 0
Union (TN) 1 5 03 7 0
Louisville 1 6 01 7 0
Stetson 0 0 14 2 1
Mercer 0 0 14 3 2
Eastern Kentucky State Teachers 0 2 21 2 3
Middle Tennessee State Teachers 0 4 01 7 1
  • $ Conference champion
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.