1909 Davidson football team

The 1909 Davidson football team was an American football team that represented the Davidson College as an independent during the 1909 college football season. In their first year under head coach Floyd M. Simmons, the team compiled a 3–4–2 record.

1909 Davidson football
ConferenceIndependent
Record3–4–2
Head coach
  • Floyd M. Simmons (1st season)
Home stadiumSprunt Athletic Field
1909 Southern college football independents records
ConfOverall
TeamW L TW L T
Arkansas    7 0 0
Texas A&M    7 0 1
Mississippi College    3 0 0
Stetson    3 0 1
Kentucky State    9 1 0
Virginia    7 1 0
North Carolina A&M    6 1 0
VPI    6 1 0
Florida    6 1 1
Elon    4 1 0
Louisiana Industrial    4 1 0
Spring Hill    4 1 0
Catholic University    0 1 1
North Carolina    5 2 0
Kendall    2 1 0
Southwestern Louisiana Industrial    5 2 2
Marshall    3 2 1
VMI    4 3 0
Navy    4 3 1
Texas    4 3 1
Tulane    4 3 2
West Virginia    4 3 2
Washington and Lee    4 3 0
Oklahoma    6 4 0
Georgetown    3 2 1
Oklahoma A&M    5 3 0
Davidson    3 4 2
George Washington    3 4 1
Chattanooga    2 3 2
Wake Forest    2 4 0
Maryland    2 5 0
South Carolina    2 6 0
Delaware    1 6 1
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.