1894 Boston College football team

The 1894 Boston College football team was an American football team that represented Boston College as an independent during the 1894 college football season. Led by William Nagle in his first and only season as head coach, Boston College compiled a record of 1–6.

1894 Boston College football
ConferenceIndependent
Record1–6
Head coach
  • William Nagle (1st season)
CaptainMaurice Flynn
Home stadiumSouth End Grounds
1894 Eastern college football independents records
ConfOverall
TeamW L TW L T
Yale    16 0 0
Penn    12 0 0
Villanova    1 0 0
Penn State    6 0 1
Harvard    11 2 0
Geneva    5 1 0
Princeton    8 2 0
Temple    4 1 0
Holy Ghost College    7 2 1
Washington & Jefferson    5 2 1
Brown    10 5 0
Bucknell    5 3 0
Colgate    2 1 1
Army    3 2 0
Frankin & Marshall    6 4 0
Cornell    6 4 1
Amherst    7 5 0
Trinity (CT)    4 3 0
Syracuse    6 5 0
Tufts    6 5 0
Massachusetts    3 3 0
Swarthmore    5 5 0
Western Univ. Penn    1 1 0
Lafayette    5 6 0
New Hampshire    2 3 0
Rutgers    4 6 0
Lehigh    5 9 0
Williams    1 3 0
Drexel    1 3 0
MIT    1 4 0
Boston College    1 6 0
Carlisle    1 8 0
Buffalo    0 2 0
NYU    0 3 0
Wesleyan    0 5 0
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.