125th Street station (IRT Broadway–Seventh Avenue Line)
The 125th Street station (formerly the Manhattan Street station) is an elevated local station on the IRT Broadway–Seventh Avenue Line of the New York City Subway. Located at the intersection of 125th Street and Broadway, at the border of the Manhattanville and Morningside Heights neighborhoods of Manhattan, it is served by the 1 train at all times.
125 Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southbound 1 train arrives in the evening | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | West 125th Street & Broadway New York, NY 10027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Manhattan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Manhattanville, Morningside Heights | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40.815°N 73.958°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Broadway–Seventh Avenue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 1 (all times) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: M4, M104, M125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | October 27, 1904 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | Manhattan Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | 1,761,867 46.4% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 175 out of 423 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IRT Broadway Line Viaduct (a.k.a.; Manhattan Valley Viaduct) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
U.S. National Register of Historic Places | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York State Register of Historic Places | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York City Landmark No. 1094 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRHP reference No. | 83001749 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYSRHP No. | 06101.006462 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NYCL No. | 1094 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Significant dates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | September 15, 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designated NYSRHP | August 15, 1983 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Designated NYCL | November 24, 1981 |
The 125th Street station was constructed for the Interborough Rapid Transit Company (IRT) as part of the city's first subway line, which was approved in 1900. Construction of the line segment that includes 125th Street began on June 18 of the same year. The station opened on October 27, 1904, as one of the original 28 stations of the New York City Subway. The station's platforms were lengthened in 1948, and the station was renovated in the 2000s.
The 125th Street station contains two side platforms and three tracks; the center track is not used in regular service. The station is the only one on the 2,174-foot-long (663 m) Manhattan Valley Viaduct, which carries the Broadway–Seventh Avenue Line across a natural valley surrounding 125th Street. The platforms contain windscreens and canopies. The station house beneath the platforms contains exits to 125th Street and Broadway. The Manhattan Valley Viaduct is a New York City designated landmark and listed on the National Register of Historic Places.