Antônio Rodrigo Nogueira
Antônio Rodrigo Nogueira (Portuguese pronunciation: [ɐ̃ˈtoniu ʁoˈdɾiɡu noˈɡejɾɐ], born 2 June 1976), better known as Minotauro or Big Nog, is a Brazilian retired mixed martial artist. He competed in the heavyweight division of the Ultimate Fighting Championship (UFC), where he is a former Interim UFC Heavyweight Champion. He is the twin brother of UFC fighter Antônio Rogério Nogueira. Nogueira rose to prominence in Japanese promotions Fighting Network RINGS where he won the 2000 RINGS King of Kings tournament, and later with Pride Fighting Championships, where he was the first Pride Heavyweight Champion from November 2001 to March 2003, as well as a 2004 PRIDE FC Heavyweight Grand Prix Finalist. He is one of only three men to have held championship titles in both Pride Fighting Championships and the Ultimate Fighting Championship (the others being Mauricio Rua and Mark Coleman).
Antônio Rodrigo Nogueira | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nogueira in 2004 | |||||||||||||||||||||||||||||||||||||||
Born | Antônio Rodrigo Nogueira 2 June 1976 Vitória da Conquista, Bahia, Brazil | ||||||||||||||||||||||||||||||||||||||
Other names | Minotauro | ||||||||||||||||||||||||||||||||||||||
Nationality | Brazilian | ||||||||||||||||||||||||||||||||||||||
Height | 6 ft 3 in (191 cm) | ||||||||||||||||||||||||||||||||||||||
Weight | 240 lb (109 kg; 17 st 2 lb) | ||||||||||||||||||||||||||||||||||||||
Division | Heavyweight | ||||||||||||||||||||||||||||||||||||||
Reach | 78 in (198 cm) | ||||||||||||||||||||||||||||||||||||||
Stance | Orthodox | ||||||||||||||||||||||||||||||||||||||
Fighting out of | Rio de Janeiro, Brazil | ||||||||||||||||||||||||||||||||||||||
Team | Brazilian Top Team (1999–2006) Black House (2006–2015) Team Nogueira Internacional | ||||||||||||||||||||||||||||||||||||||
Rank | 5th degree black belt in Brazilian Jiu-Jitsu under Ricardo De la Riva Black belt in Judo | ||||||||||||||||||||||||||||||||||||||
Years active | 1999–2015 (MMA) | ||||||||||||||||||||||||||||||||||||||
Mixed martial arts record | |||||||||||||||||||||||||||||||||||||||
Total | 46 | ||||||||||||||||||||||||||||||||||||||
Wins | 34 | ||||||||||||||||||||||||||||||||||||||
By knockout | 3 | ||||||||||||||||||||||||||||||||||||||
By submission | 21 | ||||||||||||||||||||||||||||||||||||||
By decision | 10 | ||||||||||||||||||||||||||||||||||||||
Losses | 10 | ||||||||||||||||||||||||||||||||||||||
By knockout | 3 | ||||||||||||||||||||||||||||||||||||||
By submission | 2 | ||||||||||||||||||||||||||||||||||||||
By decision | 5 | ||||||||||||||||||||||||||||||||||||||
Draws | 1 | ||||||||||||||||||||||||||||||||||||||
No contests | 1 | ||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||
Occupation | Mixed martial arts fighter, contracted to the Ultimate Fighting Championship | ||||||||||||||||||||||||||||||||||||||
Children | 1 | ||||||||||||||||||||||||||||||||||||||
Notable relatives | Antônio Rogério Nogueira, brother | ||||||||||||||||||||||||||||||||||||||
Notable students | Anderson Silva, José Aldo, Junior dos Santos, Patricky Freire, Patricio Freire, Lyoto Machida | ||||||||||||||||||||||||||||||||||||||
Mixed martial arts record from Sherdog | |||||||||||||||||||||||||||||||||||||||
Medal record
|