3Blue1Brown
3Blue1Brown is a math YouTube channel created and run by Grant Sanderson. The channel focuses on teaching higher mathematics from a visual perspective, and on the process of discovery and inquiry-based learning in mathematics, which Sanderson calls "inventing math". As of April 2024, the channel has 6.07 million subscribers.
3Blue1Brown | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
The channel name and logo reference the color of Grant's right eye, which has blue-brown sectoral heterochromia. It also symbolizes the channel's visual approach to math. | ||||||||||
Personal information | ||||||||||
Born | Grant Sanderson | |||||||||
Website | 3Blue1Brown.com | |||||||||
YouTube information | ||||||||||
Channel | ||||||||||
Years active | 2015–present | |||||||||
Genre(s) | Mathematics, Education | |||||||||
Subscribers | 6.07 million | |||||||||
Total views | 487 million | |||||||||
Associated acts | Matt Parker, MinutePhysics, Numberphile, Smarter Every Day, Mark Rober | |||||||||
| ||||||||||
Last updated: April 8, 2024 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.