Lavallette, New Jersey
Lavallette is a borough situated on the Jersey Shore, in Ocean County, in the U.S. state of New Jersey. As of the 2020 United States census, the borough's population was 1,787, a decrease of 88 (−4.7%) from the 2010 census count of 1,875, which in turn had reflected a decline of 790 (−29.6%) from the 2,665 counted in the 2000 census. Lavallette is situated on the Barnegat Peninsula, a long, narrow barrier peninsula that separates Barnegat Bay from the Atlantic Ocean.
Lavallette, New Jersey | |
---|---|
Seal | |
Location of Lavallette in Ocean County highlighted in red (right). Inset map: Location of Ocean County in New Jersey highlighted in orange (left). | |
Census Bureau map of Lavallette, New Jersey | |
Lavallette Location in Ocean County Lavallette Location in New Jersey Lavallette Location in the United States | |
Coordinates: 39.969474°N 74.07188°W | |
Country | United States |
state | New Jersey |
County | Ocean |
Incorporated | December 21, 1887 |
Named for | Elie A. F. La Vallette |
Government | |
• Type | Borough |
• Body | Borough Council |
• Mayor | Walter G. LaCicero (R, term ends December 31, 2026) |
• Administrator | John Bennett |
• Municipal clerk | Donnelly Amico |
Area | |
• Total | 0.96 sq mi (2.50 km2) |
• Land | 0.82 sq mi (2.11 km2) |
• Water | 0.15 sq mi (0.38 km2) 15.42% |
• Rank | 506th of 565 in state 26th of 33 in county |
Elevation | 3 ft (0.9 m) |
Population (2020) | |
• Total | 1,787 |
• Estimate (2022) | 1,838 |
• Rank | 495th of 565 in state 23rd of 33 in county |
• Density | 2,190.2/sq mi (845.6/km2) |
• Rank | 281st of 565 in state 14th of 33 in county |
Time zone | UTC−05:00 (Eastern (EST)) |
• Summer (DST) | UTC−04:00 (Eastern (EDT)) |
ZIP Code | 08735 |
Area code(s) | 732 Exchanges: 793, 830, 854 |
FIPS code | 3402939390 |
GNIS feature ID | 885273 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.