Lauren Horton
Lauren Horton (born July 21, 1995) is a Canadian curler from Pakenham, Ontario.
Lauren Horton | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | July 21, 1995 Pakenham, Ontario | |||||||||||||||||||||||
Team | ||||||||||||||||||||||||
Curling club | CC Glenmore, Dollard-des-Ormeaux | |||||||||||||||||||||||
Skip | Lauren Horton | |||||||||||||||||||||||
Third | Émilia Gagné | |||||||||||||||||||||||
Second | Hannah Gargul | |||||||||||||||||||||||
Lead | Pamela Nugent | |||||||||||||||||||||||
Curling career | ||||||||||||||||||||||||
Member Association | Ontario (2011-2020) Quebec (2020–present) | |||||||||||||||||||||||
Top CTRS ranking | 19th (2017–18) | |||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.