Laura Garrone
Laura Garrone (born 15 November 1967) is a former professional tennis player from Italy.
Country (sports) | Italy | ||||||||
---|---|---|---|---|---|---|---|---|---|
Born | Milan, Italy | 15 November 1967||||||||
Plays | Right-handed | ||||||||
Prize money | $491,547 | ||||||||
Singles | |||||||||
Career record | 225–198 | ||||||||
Career titles | 4 ITF | ||||||||
Highest ranking | No. 32 (19 January 1987) | ||||||||
Grand Slam singles results | |||||||||
French Open | 4R (1986) | ||||||||
Wimbledon | 3R (1991) | ||||||||
US Open | 2R (1985, 1988, 1990) | ||||||||
Doubles | |||||||||
Career record | 142–138 | ||||||||
Career titles | 5 WTA, 5 ITF | ||||||||
Highest ranking | No. 50 (6 May 1991) | ||||||||
Grand Slam doubles results | |||||||||
Australian Open | 1R (1996) | ||||||||
French Open | 2R (1988, 1991) | ||||||||
Wimbledon | 2R (1990, 1997) | ||||||||
US Open | 2R (1988, 1989) | ||||||||
Team competitions | |||||||||
Fed Cup | 7–9 | ||||||||
Medal record
|
In her career, Garrone won five doubles titles on the WTA Tour. The right-hander reached her career-high ranking of world No. 32 on 19 January 1987. Her best Grand Slam finish was the fourth round at the 1986 French Open at Roland Garros.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.