Larissa railway station
Larissa railway station (Greek: Σιδηροδρομικός σταθμός Λάρισας, romanized: Sidirodromikós stathmós Larísas) is the main station for Larissa in Thessaly, Greece. Located in a residential area, close to the city centre, it is served by InterCity trains between Athens and Thessaloniki, Express services to Kalambaka, Regional services to Volos and (since 2008) the southern terminus for Line 1 of Proastiakos services to Thessaloniki. Larissa railway station should not be confused with Larissa Station in Athens (now known as Athens railway station).
Λάρισα Larissa | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larissa railway station forecourt, December 2010 | ||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||
Location | 37 Palaiologou, PC 412 23 Larissa Greece | |||||||||||||||||||||||||||||||||||
Coordinates | 39°37′46″N 22°25′22″E | |||||||||||||||||||||||||||||||||||
Elevation | 83.00 metres (272.31 ft) | |||||||||||||||||||||||||||||||||||
Owned by | GAIAOSE | |||||||||||||||||||||||||||||||||||
Line(s) |
| |||||||||||||||||||||||||||||||||||
Distance | 151.7 kilometres (94.3 mi) from Thessaloniki | |||||||||||||||||||||||||||||||||||
Platforms | 4 | |||||||||||||||||||||||||||||||||||
Tracks | 6 | |||||||||||||||||||||||||||||||||||
Train operators | Hellenic Train | |||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||
Structure type | at-grade | |||||||||||||||||||||||||||||||||||
Platform levels | 1 | |||||||||||||||||||||||||||||||||||
Parking | Yes | |||||||||||||||||||||||||||||||||||
Bicycle facilities | Yes | |||||||||||||||||||||||||||||||||||
Accessible | ||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||
Status | Staffed | |||||||||||||||||||||||||||||||||||
Website | http://www.ose.gr/en/ | |||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||
Opened | 22 April 1884 | |||||||||||||||||||||||||||||||||||
Closed | 8 March 1957 | |||||||||||||||||||||||||||||||||||
Rebuilt | 26 August 1961 | |||||||||||||||||||||||||||||||||||
Electrified | 25 kV AC, 50 Hz | |||||||||||||||||||||||||||||||||||
Original company | Thessaly Railways | |||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Former service | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Location | ||||||||||||||||||||||||||||||||||||
Larissa, Thessaly Location within Greece | ||||||||||||||||||||||||||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.