Lapel, Indiana
Lapel is a town in Stony Creek and Green townships, Madison County, Indiana, United States. It is part of the Indianapolis–Carmel–Anderson metropolitan statistical area. The population was 2,325 at the 2020 census, up from 2,068 in 2010.
Lapel, Indiana | |
---|---|
Town | |
Lapel in 2022 | |
Location in Madison County, Indiana | |
Coordinates: 40°02′00″N 85°50′26″W | |
Country | United States |
State | Indiana |
County | Madison |
Townships | Stony Creek, Green |
Area | |
• Total | 10.37 sq mi (26.85 km2) |
• Land | 10.37 sq mi (26.85 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 856 ft (261 m) |
Population (2020) | |
• Total | 2,325 |
• Density | 224.23/sq mi (86.58/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 46051 |
Area code | 765 |
FIPS code | 18-42228 |
GNIS feature ID | 2396708 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.