Ladson, South Carolina
Ladson is a census-designated place (CDP) in Berkeley, Charleston and Dorchester counties in the U.S. state of South Carolina. The population was 13,790 at the 2010 census. It is named in honor of the Ladson family, one of the oldest planter and merchant families in the Charleston area; one of its members was lieutenant governor James Ladson.
Ladson, South Carolina | |
---|---|
Location of Ladson, South Carolina | |
Coordinates: 33°0′34″N 80°6′20″W | |
Country | United States |
State | South Carolina |
Counties | Berkeley, Charleston, Dorchester |
Founded | 1905 |
Named for | Ladson family |
Area | |
• Total | 7.03 sq mi (18.21 km2) |
• Land | 7.03 sq mi (18.21 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 49 ft (15 m) |
Population (2020) | |
• Total | 15,550 |
• Density | 2,211.32/sq mi (853.85/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 29456 |
Area code | 843 and 854 |
FIPS code | 45-39220 |
GNIS feature ID | 1246274 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.