La Paz, Indiana
LaPaz is a town in North Township, Marshall County, Indiana, United States. The population was 475 at the 2020 census, down from 561 in 2010.
LaPaz, Indiana | |
---|---|
Town | |
Location in Marshall County, Indiana | |
Coordinates: 41°27′28″N 86°18′32″W | |
Country | United States |
State | Indiana |
County | Marshall |
Township | North |
Area | |
• Total | 0.39 sq mi (1.00 km2) |
• Land | 0.39 sq mi (1.00 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 863 ft (263 m) |
Population (2020) | |
• Total | 475 |
• Density | 1,224.23/sq mi (472.85/km2) |
Time zone | UTC-5 (EST) |
• Summer (DST) | UTC-4 (EST) |
ZIP code | 46537 |
Area code | 574 |
FIPS code | 18-42192 |
GNIS feature ID | 437489 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.