Kyle Jarvis
Kyle Malcolm Jarvis (born 16 February 1989) is a Zimbabwean former cricketer who represented Zimbabwe and played for Lancashire. The son of another former Zimbabwean international cricketer Malcolm Jarvis, he was educated at St John's College, Harare, where he excelled at rugby and cricket. Kyle was a key bowler for Zimbabwe in the 2008 Under-19 World Cup and he also played for the Zimbabwe U-19 Rugby Team. He was coached by Zimbabwean veteran seamer Heath Streak. He was one of the fastest bowlers to have played for Zimbabwe bowling at 140 km/h very often during his early career. On 17 June 2021, Jarvis retired from all forms of cricket after battling a trio of illnesses earlier this year.
Jarvis in 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kyle Malcolm Jarvis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Harare, Zimbabwe | 16 February 1989|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 3 in (1.91 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Malcolm Jarvis (father) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 76) | 4 August 2011 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 19 January 2020 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 105) | 12 October 2009 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 7 July 2019 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 28) | 16 September 2011 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 20 September 2019 v Afghanistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009/10–2012/13 | Mashonaland Eagles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12–2012/13 | Central Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2017 | Lancashire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014/15–2018/19 | Mid West Rhinos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20 | Rangers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 19 June 2021 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.