King George V Stakes
The King George V Stakes is a flat handicap horse race in Great Britain open to three-year-old horses. It is run at Ascot over a distance of 1 mile 3 furlongs and 211 yards (2,406 metres), and it is scheduled to take place each year in June on the third day of the Royal Ascot meeting.
Handicap race | |
Location | Ascot Racecourse Ascot, England |
---|---|
Race type | Flat / Thoroughbred |
Website | Ascot |
Race information | |
Distance | 1m 3f 211y (2,406 metres) |
Surface | Turf |
Track | Right-handed |
Qualification | Three-years-old |
Weight | Handicap |
Purse | £100,000 (2022) 1st: £51,540 |
2023 | ||
Desert Hero | Valiant King | Bertinelli |
Previous years | ||
---|---|---|
2022 | ||
Secret State | Deauville Legend | Israr |
2021 | ||
Surefire | Sir Lamorak | Parachute |
2020-2011 | ||
---|---|---|
2020 | ||
Hukum | Kipps | Subjectivist |
2019 | ||
South Pacific | Constantinople | Eminence |
2018 | ||
Baghdad | Corgi | First Eleven |
2017 | ||
Atty Persse | First Nation | Bear Valley |
2016 | ||
Primitivo | Platitude | Harrison |
2015 | ||
Space Age | Scottish | Marma's Boy |
2014 | ||
Elite Army | Windshear | Captain Morley |
2013 | ||
Elidor | Space Ship | Bold Sniper |
2012 | ||
Fennell Bay | Handsome Man | Rougemont |
2011 | ||
Brown Panther | Census | Well Sharp |
2010-2001 | ||
---|---|---|
2010 | ||
Dandino | London Stripe | Caucus |
2009 | ||
Cosmic Sun | Chiberta King | Barwell Bridge |
2008 | ||
Colony | Savarain | Moonquake |
2007 | ||
Heron Bay | Filios | Walking Talking |
2006 | ||
Linas Selection | Enjoy The Moment | Bandama |
2005 | ||
Munsef | Sunday Symphony | Consular |
2004 | ||
Admiral | Maraahel | Etmaam |
2003 | ||
Fantastic Love | Salsalino | Lodger |
2002 | ||
Systematic | Highest | Leadership |
2001 | ||
Beekeeper | Tomasino | Arabie |
2000-1991 | ||
---|---|---|
2000 | ||
Give The Slip | Water Jump | Film Script |
1999 | ||
Elmutabaki | Tier Worker | Biennale |
1998 | ||
Double Classic | Emerald Heights | Blueprint |
1997 | ||
Heritage | Taunt | Ciro's Pearl |
1996 | ||
Samraan | Private Song | Harbour Dues |
1995 | ||
Diaghilef | Bob's Ploy | Monarch |
1994 | ||
Midnight Legend | Red Route | Durable |
1993 | ||
Learmont | Pistol River | Master Charlie |
1992 | ||
Source Of Light | Wild Fire | Inner City |
1991 | ||
Torchon | Latour | Regent's Folly |
1990-1985 | ||
---|---|---|
1990 | ||
Lift And Load | Afkar | Distinct Native |
1989 | ||
Carlingford | Ruddy Lucky | Cossack Guard |
1988 | ||
Thethingaboutitis | Nikitas | Stratford Ponds |
1987 | ||
Pipsted | Brave Dancer | Kribensis |
1986 | ||
Moon Madness | Weshaam | Dalgadiyr |
1985 | ||
Grand Pavois | Effigy | Eagling |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.