Killaloe, County Clare
Killaloe (/ˌkɪləˈluː/ kil-ə-LOO; Irish: Cill Dalua, meaning "church of Dalua") is a small town in east County Clare, Ireland. It lies on the River Shannon on the western bank of Lough Derg and is connected by Killaloe Bridge to the "twin town" of Ballina on the eastern bank of the lake.
Killaloe
Irish: Cill Dalua | |
---|---|
Town | |
Killaloe on the River Shannon with St Flannan's Cathedral on the left | |
Killaloe Location in Ireland | |
Coordinates: 52°48′N 8°27′W | |
Country | Ireland |
Province | Munster |
County | County Clare |
Elevation | 20 m (70 ft) |
Population (2016) | 1,484 |
Time zone | UTC+0 (WET) |
• Summer (DST) | UTC-1 (IST (WEST)) |
Irish Grid Reference | R704736 |
Year | Pop. | ±% |
---|---|---|
1821 | 1,487 | — |
1831 | 2,243 | +50.8% |
1841 | 2,783 | +24.1% |
1851 | 2,218 | −20.3% |
1861 | 1,673 | −24.6% |
1871 | 1,479 | −11.6% |
1881 | 1,350 | −8.7% |
1891 | 1,339 | −0.8% |
1901 | 1,072 | −19.9% |
1911 | 987 | −7.9% |
1926 | 904 | −8.4% |
1936 | 890 | −1.5% |
1946 | 890 | +0.0% |
1951 | 901 | +1.2% |
1956 | 888 | −1.4% |
1961 | 835 | −6.0% |
1966 | 816 | −2.3% |
1971 | 871 | +6.7% |
1981 | 1,022 | +17.3% |
1986 | 1,033 | +1.1% |
1991 | 956 | −7.5% |
1996 | 972 | +1.7% |
2002 | 1,174 | +20.8% |
2006 | 1,035 | −11.8% |
2011 | 1,292 | +24.8% |
2016 | 1,484 | +14.9% |
The Killaloe Electoral Area is one of six such areas in County Clare and returns four members to Clare County Council. Killaloe is at the center of the Killaloe Civil parish.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.