Keshav Maharaj
Keshav Athmanand Maharaj (born 7 February 1990) is a South African professional cricketer. Maharaj represents the South Africa national team in Tests, One Day International (ODI) and Twenty20 International (T20I) cricket. He is currently the vice-captain of the side in limited overs cricket. Maharaj also captains Durban's Super Giants in the SA20.
Maharaj bowling for Yorkshire in 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Keshav Athmanand Maharaj | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Durban, South Africa | 7 February 1990|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 178 cm (5 ft 10 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 327) | 3 November 2016 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 8 March 2023 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 120) | 27 May 2017 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 5 November 2023 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 94) | 10 September 2021 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 3 September 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–present | KwaZulu-Natal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–present | Dolphins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Lancashire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–present | Durban Heat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Durban's Super Giants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Rajasthan Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Fortune Barishal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 7 January 2024 |
He is a left-arm orthodox spin bowler and lower-order batsman. He made his debut in first-class cricket for KwaZulu-Natal in 2006 and Test debut for South Africa in November 2016. He represents Dolphins in domestic cricket and Durban's Super Giants in SA20.
In September 2021, Maharaj captained South Africa for the first time in ODIs against Sri Lanka. He also made his T20I debut against Sri Lanka in the same month while also captaining the team in his debut match. Maharaj became the second bowler from South Africa to take a hat-trick in a Test match in June 2021 against West Indies.