Kerry Group
Kerry Group plc is a public food company headquartered in Ireland. It is quoted on the Dublin ISEQ and London stock exchanges.
Company type | Public limited company |
---|---|
Traded as | Euronext Dublin: KRZ
LSE: KYGA ISEQ 20 component |
ISIN | IE0004906560 |
Founded | 1972County Kerry, Ireland | in Listowel,
Headquarters | Tralee, County Kerry |
Key people | Tom Moran (Chairman) Edmond Scanlon (CEO) |
Products | Food ingredients and flavours |
Revenue | €8,020.3 million (2023 |
€866.0 million (2023) | |
Net income | €728.1 million (2023) |
Total assets | €11,692.4 million (2023) |
Total equity | €6,522.8 million (2023) |
Number of employees | 23,000 (2024) |
Website | www.kerrygroup.com |
Given the company's origins in the co-operative movement, farmer-suppliers of the company retain a significant interest in the company.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.