Kemer railway station
Kemer station (Turkish: Kemer İstasyonu) is a railway station in İzmir. The station is the oldest railway station in Turkey, built in 1857.
Kemer | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
İZBAN commuter rail station | |||||||||||||||||||||
The station house. | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | 1196 Sk. 4, Yenidoğan Mah. 35180 Konak, İzmir Turkey | ||||||||||||||||||||
Coordinates | 38.4219°N 27.1557°E | ||||||||||||||||||||
Owned by | Turkish State Railways | ||||||||||||||||||||
Line(s) | Southern Line | ||||||||||||||||||||
Platforms | 2 side platform | ||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||
Connections | ESHOT: 54, 57, 58, 59, 60, 64, 107, 117, 153, 172, 214, 249, 348, 418, 662, 699 | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Status | In Operation | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 1857 | ||||||||||||||||||||
Closed | 2006-10 | ||||||||||||||||||||
Rebuilt | 2008-10 | ||||||||||||||||||||
Electrified | 2001 | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.