Kellen Mond
Kellen Louis Mond (born June 22, 1999) is an American football quarterback for the New Orleans Saints of the National Football League (NFL). He played college football at Texas A&M, where he was a four-year starter and became one of three SEC quarterbacks to record over 9,000 career passing yards with 1,500 rushing yards. Mond was drafted by the Minnesota Vikings in the third round of the 2021 NFL Draft.
Mond with Texas A&M in 2019 | |||||||||||||
No. 2 – New Orleans Saints | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Quarterback | ||||||||||||
Personal information | |||||||||||||
Born: | San Antonio, Texas, U.S. | June 22, 1999||||||||||||
Height: | 6 ft 3 in (1.91 m) | ||||||||||||
Weight: | 211 lb (96 kg) | ||||||||||||
Career information | |||||||||||||
High school: | IMG Academy (Bradenton, Florida) | ||||||||||||
College: | Texas A&M (2017–2020) | ||||||||||||
NFL draft: | 2021 / Round: 3 / Pick: 66 | ||||||||||||
Career history | |||||||||||||
| |||||||||||||
* Offseason and/or practice squad member only | |||||||||||||
Roster status: | Active | ||||||||||||
Career NFL statistics | |||||||||||||
| |||||||||||||
Player stats at NFL.com · PFR |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.