Katsuura Station
Katsuura Station (勝浦駅, Katsuura-eki) is a passenger railway station located in the city of Katsuura, Chiba Prefecture, Japan operated by the East Japan Railway Company (JR East).
Katsuura Station 勝浦駅 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katsuura Station in December 2011 | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Tona 254, Katsuura-shi, Chiba-ken 299-5225 Japan | ||||||||||||||||||||
Coordinates | 35.1529°N 140.3120°E | ||||||||||||||||||||
Operated by | JR East | ||||||||||||||||||||
Line(s) | ■ Sotobō Line | ||||||||||||||||||||
Distance | 70.9 km from Soga | ||||||||||||||||||||
Platforms | 2 island platforms | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Status | Staffed ( Midori no Madoguchi) | ||||||||||||||||||||
Website | Official website | ||||||||||||||||||||
History | |||||||||||||||||||||
Opened | 20 June 1913 | ||||||||||||||||||||
Passengers | |||||||||||||||||||||
FY2019 | 946 | ||||||||||||||||||||
Services | |||||||||||||||||||||
| |||||||||||||||||||||
Location | |||||||||||||||||||||
Katsuura Station Location within Chiba Prefecture Katsuura Station Katsuura Station (Japan) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.