Katie Mack (cricketer)
Katie Maree Mack (born 14 September 1993) is an Australian cricketer who plays as a right-handed batter and right-arm leg break bowler for the ACT Meteors in the Women's National Cricket League (WNCL) and Adelaide Strikers in the Women's Big Bash League (WBBL). She has previously played for Essex, Melbourne Stars and Birmingham Phoenix. Mack made her maiden WNCL century on 20 December 2014, scoring 106 from 131 balls in a five-wicket defeat to Queensland Fire.
Mack batting for Adelaide Strikers during WBBL|08 | ||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Katie Maree Mack | |||||||||||||||||||||||||||||||||||||||
Born | Sydney, New South Wales, Australia | 14 September 1993|||||||||||||||||||||||||||||||||||||||
Nickname | Brina; K-MAX, Mack Attack, K-Truck | |||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||
Role | Batter | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2011/12 | NSW Breakers | |||||||||||||||||||||||||||||||||||||||
2012 | Essex | |||||||||||||||||||||||||||||||||||||||
2013/14–present | Australian Capital Territory (squad no. 2) | |||||||||||||||||||||||||||||||||||||||
2015/16–2018/19 | Melbourne Stars (squad no. 2) | |||||||||||||||||||||||||||||||||||||||
2019/20–present | Adelaide Strikers (squad no. 2) | |||||||||||||||||||||||||||||||||||||||
2021 | Birmingham Phoenix (squad no. 2) | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 24 March 2021 |
In January 2022, Mack was named in Australia's A squad for their series against England A, with the matches being played alongside the Women's Ashes.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.