Kate Cameron (curler)
Katherine Cameron (born October 22, 1991) is a Canadian curler from New Bothwell, Manitoba. She currently skips her own team out of Winnipeg.
Kate Cameron | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron at the 2022 Players' Championship | |||||||||||||||||||||||||||
Other names | Kate Hogan | ||||||||||||||||||||||||||
Born | Katherine Cameron October 22, 1991 Winnipeg, Manitoba | ||||||||||||||||||||||||||
Team | |||||||||||||||||||||||||||
Curling club | Granite CC, Winnipeg, MB | ||||||||||||||||||||||||||
Skip | Kate Cameron | ||||||||||||||||||||||||||
Third | TBD | ||||||||||||||||||||||||||
Second | Taylor McDonald | ||||||||||||||||||||||||||
Lead | Mackenzie Elias | ||||||||||||||||||||||||||
Alternate | Kelsey Rocque | ||||||||||||||||||||||||||
Curling career | |||||||||||||||||||||||||||
Member Association | Manitoba (2008–2019; 2023–present) Alberta (2019–2023) | ||||||||||||||||||||||||||
Hearts appearances | 7 (2017, 2018, 2020, 2021, 2022, 2023, 2024) | ||||||||||||||||||||||||||
Top CTRS ranking | 5th (2021–22) | ||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.