Kateřina Vaňková
Kateřina Vaňková (born 30 December 1989) is a Czech former professional tennis player.
Vaňková at the 2015 Nürnberger Versicherungscup | ||||||||||||
Country (sports) | Czech Republic | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Prague, Czechoslovakia | 30 December 1989|||||||||||
Plays | Left-handed (two-handed backhand) | |||||||||||
Prize money | US$ 149,829 | |||||||||||
Singles | ||||||||||||
Career record | 348–211 (62.3%) | |||||||||||
Career titles | 15 ITF | |||||||||||
Highest ranking | No. 218 (20 April 2015) | |||||||||||
Grand Slam singles results | ||||||||||||
US Open | Q2 (2014) | |||||||||||
Doubles | ||||||||||||
Career record | 122–74 (62.2%) | |||||||||||
Career titles | 14 ITF | |||||||||||
Highest ranking | No. 192 (18 April 2016) | |||||||||||
Medal record
|
She has won 15 singles and 14 doubles titles on the ITF Women's Circuit. On 20 April 2015, she reached her best singles ranking of world No. 218. On 18 April 2016, she peaked at No. 192 in the WTA doubles rankings.
Vaňková made her WTA Tour debut at the 2015 Prague Open, partnering Markéta Vondroušová in the doubles draw. The pair lost their first-round match against Kateryna Bondarenko and Eva Hrdinová.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.