Karlstadt (Main) station
Karlstadt (Main) station (German: Bahnhof Karlstadt (Main)) is a railway station in the municipality of Karlstadt am Main, located in the Main-Spessart district in Bavaria, Germany.
Bf | ||||||||||||||||||||
2014 | ||||||||||||||||||||
General information | ||||||||||||||||||||
Location | Bahnhofplatz 1 97753 Karlstadt am Main Bavaria Germany | |||||||||||||||||||
Coordinates | 49.9629°N 9.7679°E | |||||||||||||||||||
Owned by | Deutsche Bahn | |||||||||||||||||||
Operated by | DB Station&Service | |||||||||||||||||||
Line(s) |
| |||||||||||||||||||
Platforms | 1 island platform 1 side platform | |||||||||||||||||||
Tracks | 3 | |||||||||||||||||||
Train operators | ||||||||||||||||||||
Connections | ||||||||||||||||||||
Construction | ||||||||||||||||||||
Parking | yes | |||||||||||||||||||
Bicycle facilities | yes | |||||||||||||||||||
Accessible | partly | |||||||||||||||||||
Other information | ||||||||||||||||||||
Station code | 3114 | |||||||||||||||||||
DS100 code | NKA | |||||||||||||||||||
IBNR | 8003189 | |||||||||||||||||||
Category | 4 | |||||||||||||||||||
Fare zone | VVM: B/372 | |||||||||||||||||||
Website | www.bahnhof.de | |||||||||||||||||||
Services | ||||||||||||||||||||
| ||||||||||||||||||||
Location | ||||||||||||||||||||
Karlstadt (Main) Location in Bavaria Karlstadt (Main) Location in Germany Karlstadt (Main) Location in Europe |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.