Karim Darwish (squash)
Karim Darwish (Arabic: كريم درويش; born 29 August 1981) is an Egyptian squash player.
Nickname(s) | The Dark Prince | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Egypt | ||||||||||||||||||||||||||||||||||||||
Residence | Cairo, Egypt | ||||||||||||||||||||||||||||||||||||||
Born | Cairo, Egypt | 29 August 1981||||||||||||||||||||||||||||||||||||||
Height | 1.79 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||
Weight | 76 kg (168 lb) | ||||||||||||||||||||||||||||||||||||||
Turned Pro | 1999 | ||||||||||||||||||||||||||||||||||||||
Retired | 2014 | ||||||||||||||||||||||||||||||||||||||
Plays | Right Handed | ||||||||||||||||||||||||||||||||||||||
Coached by | Hesham El Attar Amir Wagih | ||||||||||||||||||||||||||||||||||||||
Racquet used | Head | ||||||||||||||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 1 (January, 2009) | ||||||||||||||||||||||||||||||||||||||
Title(s) | 23 | ||||||||||||||||||||||||||||||||||||||
Tour final(s) | 41 | ||||||||||||||||||||||||||||||||||||||
World Open | F (2008) | ||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||
Last updated: June 2014. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.