Karim Abdel Gawad
Karim Abdel Gawad (born July 30, 1991, in Alexandria) is a professional squash player who has represented Egypt. He is a former world champion and world number 1.
Karim Abdel Gawad at the 2017 Men's World Team Squash Championships | |||||||||||||||||||||||||||
Nickname(s) | The Baby Faced Assassin | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Egypt | ||||||||||||||||||||||||||
Residence | Cairo, Egypt | ||||||||||||||||||||||||||
Born | Alexandria, Egypt | July 30, 1991||||||||||||||||||||||||||
Height | 1.77 m (5 ft 10 in) | ||||||||||||||||||||||||||
Weight | 72 kg (159 lb) | ||||||||||||||||||||||||||
Turned Pro | 2008 | ||||||||||||||||||||||||||
Retired | Active | ||||||||||||||||||||||||||
Plays | Right Handed | ||||||||||||||||||||||||||
Coached by | Hisham El Attar | ||||||||||||||||||||||||||
Racquet used | Harrow | ||||||||||||||||||||||||||
Men's singles | |||||||||||||||||||||||||||
Highest ranking | No. 1 (May, 2017) | ||||||||||||||||||||||||||
Current ranking | No. 10 (December 2021) | ||||||||||||||||||||||||||
Title(s) | 13 | ||||||||||||||||||||||||||
Tour final(s) | 18 | ||||||||||||||||||||||||||
World Open | W (2016) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Last updated: July 2020. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.