Kalka, South Australia
Kalka is an Aboriginal community in the Anangu Pitjantjatjara Yankunytjatjara Lands in South Australia administered under the Anangu Pitjantjatjara Yankunytjatjara Land Rights Act 1981.
Kalka South Australia | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kalka | |||||||||
Coordinates | 26°6′45″S 129°9′11″E | ||||||||
Population | 92 (2016 census) | ||||||||
Postcode(s) | 5710 | ||||||||
Elevation | 598 m (1,962 ft) | ||||||||
Location | 700 km (435 mi) by road southwest of Alice Springs | ||||||||
LGA(s) | Anangu Pitjantjatjara Yankunytjatjara | ||||||||
State electorate(s) | Giles | ||||||||
Federal division(s) | Grey | ||||||||
|
At the 2016 Australian census, Kalka had a population of 92. The community uses many of the facilities at nearby Pipalyatjara.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.