Julia Grosso
Julia Angela Grosso (born August 29, 2000) is a Canadian professional soccer player who plays as a midfielder for Serie A Femminile club Juventus FC and the Canada women's national team. She attained international prominence after scoring the title-winning penalty kick at the 2020 Summer Olympics, leading Canada to its first gold medal.
Personal information | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Julia Angela Grosso | |||||||||||||||||||||||||||||||||||||
Date of birth | August 29, 2000 | |||||||||||||||||||||||||||||||||||||
Place of birth | Vancouver, British Columbia, Canada | |||||||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | |||||||||||||||||||||||||||||||||||||
Position(s) | Midfielder | |||||||||||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||||||||||
Current team | Juventus | |||||||||||||||||||||||||||||||||||||
Number | 15 | |||||||||||||||||||||||||||||||||||||
Youth career | ||||||||||||||||||||||||||||||||||||||
Vancouver Italian Canadian SF | ||||||||||||||||||||||||||||||||||||||
–2014 | Mountain United FC | |||||||||||||||||||||||||||||||||||||
2014–2018 | Vancouver Whitecaps Girls Elite | |||||||||||||||||||||||||||||||||||||
College career | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
2018–2021 | Texas Longhorns | 60 | (21) | |||||||||||||||||||||||||||||||||||
Senior career* | ||||||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
2018 | TSS FC Rovers | |||||||||||||||||||||||||||||||||||||
2022– | Juventus | 46 | (9) | |||||||||||||||||||||||||||||||||||
International career‡ | ||||||||||||||||||||||||||||||||||||||
2014 | Canada U15 | 5 | (0) | |||||||||||||||||||||||||||||||||||
2016 | Canada U17 | 8 | (0) | |||||||||||||||||||||||||||||||||||
2018 | Canada U20 | 5 | (0) | |||||||||||||||||||||||||||||||||||
2017– | Canada | 62 | (3) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals, correct as of March 30, 2024 ‡ National team caps and goals, correct as of April 9, 2024 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.