Jordan Larson
Jordan Quinn Larson (born October 16, 1986) is an American volleyball player and a three-time Olympic medalist. Larson won gold with the national team at the 2014 World Championship, the Rimini Volleyball Nations League, and the 2020 Tokyo Summer Olympics, silver at the 2012 London Summer Olympics, and bronze at the 2016 Rio Olympic Games. Her 2020 gold medal meant that she had completed the rare trifecta of winning Olympic bronze, silver, and gold medals.
Jordan Larson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larson in 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Jordan Quinn Larson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Governor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | American | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Fremont, Nebraska, U.S. | October 16, 1986||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hometown | Hooper, Nebraska, U.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 2 in (1.88 m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 165 lb (75 kg) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spike | 119 in (302 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Block | 116 in (295 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College / University | University of Nebraska | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Assistant coach | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current club | Nebraska Cornhuskers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.