Jonathan Schoop
Jonathan Rufino Jezus Schoop (/skoʊp/ SCOPE; born October 16, 1991) is a Curaçaoan professional baseball second baseman for the Algodoneros de Unión Laguna of the Mexican League. He has previously played in Major League Baseball (MLB) for the Baltimore Orioles, Milwaukee Brewers, Minnesota Twins, and Detroit Tigers. He was an All-Star in 2017.
Jonathan Schoop | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schoop with the Detroit Tigers in 2022 | |||||||||||||||||||||
Algodoneros de Unión Laguna – No. 8 | |||||||||||||||||||||
Second baseman | |||||||||||||||||||||
Born: Willemstad, Curaçao | October 16, 1991|||||||||||||||||||||
Bats: Right Throws: Right | |||||||||||||||||||||
MLB debut | |||||||||||||||||||||
September 25, 2013, for the Baltimore Orioles | |||||||||||||||||||||
MLB statistics (through 2023 season) | |||||||||||||||||||||
Batting average | .254 | ||||||||||||||||||||
Hits | 1,095 | ||||||||||||||||||||
Home runs | 174 | ||||||||||||||||||||
Runs batted in | 544 | ||||||||||||||||||||
Teams | |||||||||||||||||||||
| |||||||||||||||||||||
Career highlights and awards | |||||||||||||||||||||
| |||||||||||||||||||||
Medals
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.