Jonathan Castroviejo
Jonathan Castroviejo Nicolás (born 27 April 1987) is a Spanish professional cyclist, who rides for UCI WorldTeam Ineos Grenadiers.
Castroviejo in 2018 | ||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jonathan Castroviejo Nicolás | |||||||||||||||||||||||||||||
Born | Getxo, Spain | 27 April 1987|||||||||||||||||||||||||||||
Height | 1.71 m (5 ft 7+1⁄2 in) | |||||||||||||||||||||||||||||
Weight | 62 kg (137 lb; 9 st 11 lb) | |||||||||||||||||||||||||||||
Team information | ||||||||||||||||||||||||||||||
Current team | Ineos Grenadiers | |||||||||||||||||||||||||||||
Discipline | Road | |||||||||||||||||||||||||||||
Role | Rider | |||||||||||||||||||||||||||||
Rider type | Time trialist | |||||||||||||||||||||||||||||
Amateur team | ||||||||||||||||||||||||||||||
2008–2009 | Orbea–Oreka SDA | |||||||||||||||||||||||||||||
Professional teams | ||||||||||||||||||||||||||||||
2010–2011 | Euskaltel–Euskadi | |||||||||||||||||||||||||||||
2012–2017 | Movistar Team | |||||||||||||||||||||||||||||
2018– | Team Sky | |||||||||||||||||||||||||||||
Major wins | ||||||||||||||||||||||||||||||
One-day races and Classics
| ||||||||||||||||||||||||||||||
Medal record
|
Castroviejo specialises in time trials, with all of his eleven professional victories – including a gold medal at the 2016 European Road Championships and a record six victories in the Spanish National Time Trial Championships – coming in the discipline.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.