Johnson Township, Gibson County, Indiana
Johnson Township is one of ten townships in Gibson County, Indiana. As of the 2020 census, its population was 4,467 (up from 4,094 at 2010) and it contained 1,814 housing units.
Johnson Township Gibson County | |
---|---|
Township | |
Location in Gibson County | |
Coordinates: 38°11′40″N 87°34′31″W | |
Country | United States |
State | Indiana |
County | Gibson |
Township Seat | Haubstadt |
School District | South Gibson School Corporation |
Government | |
• Type | Indiana township |
• Trustee | Edward Pruitt |
Area | |
• Total | 40.64 sq mi (105.3 km2) |
• Land | 40.53 sq mi (105.0 km2) |
• Water | 0.11 sq mi (0.3 km2) |
Elevation | 459 ft (140 m) |
Population (2020) | |
• Total | 4,467 |
• Density | 110/sq mi (42/km2) |
Time zone | UTC-6 (CST) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 47639 |
Area code | 812 |
FIPS code | 18-38682 |
GNIS feature ID | 453512 |
Fastest Growing Township in the county in population |
Johnson Township was organized in 1823.
Census | Pop. | Note | %± |
---|---|---|---|
1890 | 3,134 | — | |
1900 | 1,866 | −40.5% | |
1910 | 1,810 | −3.0% | |
1920 | 1,740 | −3.9% | |
1930 | 1,697 | −2.5% | |
1940 | 1,812 | 6.8% | |
1950 | 1,890 | 4.3% | |
1960 | 2,263 | 19.7% | |
1970 | 2,649 | 17.1% | |
1980 | 2,882 | 8.8% | |
1990 | 3,099 | 7.5% | |
2000 | 3,462 | 11.7% | |
2010 | 4,094 | 18.3% | |
2020 | 4,467 | 9.1% | |
Source: US Decennial Census |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.