John Swift (footballer, born 1995)
John David Swift (born 23 June 1995) is an English professional footballer who plays as an attacking midfielder or left winger for EFL Championship club West Bromwich Albion.
Personal information | |||
---|---|---|---|
Full name | John David Swift | ||
Date of birth | 23 June 1995 | ||
Place of birth | Portsmouth, England | ||
Height | 6 ft 0 in (1.82 m) | ||
Position(s) | Attacking midfielder, left winger | ||
Team information | |||
Current team | West Bromwich Albion | ||
Number | 19 | ||
Youth career | |||
2005–2006 | Portsmouth | ||
2006 | Chelsea | ||
2006 | Pace Youth F.C. | ||
2007–2014 | Chelsea | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014–2016 | Chelsea | 1 | (0) |
2014 | → Rotherham United (loan) | 4 | (0) |
2015 | → Swindon Town (loan) | 18 | (2) |
2015–2016 | → Brentford (loan) | 27 | (7) |
2016–2022 | Reading | 187 | (31) |
2022– | West Bromwich Albion | 67 | (13) |
International career | |||
2010 | England U16 | 1 | (0) |
2011–2012 | England U17 | 10 | (0) |
2012 | England U18 | 1 | (0) |
2012–2014 | England U19 | 11 | (0) |
2014–2015 | England U20 | 7 | (1) |
2015–2017 | England U21 | 13 | (1) |
*Club domestic league appearances and goals, correct as of 18:59, 13 February 2024 (UTC) |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.