Joanna Rowsell
Joanna Katie Rowsell MBE (born 5 December 1988) is a retired English cyclist on the Great Britain Cycling Team who competed on track and road.
Rowsell in 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joanna Rowsell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Carshalton, Greater London, England | 5 December 1988||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amateur team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | VC Londres | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Professional teams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007-2017 | Global Racing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 | Team Halfords Bikehut | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | 100% ME | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | Horizon Fitness RT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | Wiggle–Honda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2017 | Pearl Izumi Sports Tours International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Her greatest successes were the gold medals won in the women's team pursuit at the 2012 London Olympics and the 2016 Rio Olympics as well as five World Championship titles, four in the team pursuit (2008, 2009, 2012 and 2014) plus one in the individual pursuit at the 2014 World Championships.
She currently holds the World Record in the 3 km team pursuit.
Rowsell first came to national prominence as a winner of junior national competitions in 2005/2006.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.