Jim Sullivan (rugby, born 1903)
Jim Sullivan (2 December 1903 – 14 September 1977) was a Welsh rugby league player, and coach. Sullivan joined Wigan in June 1921 after starting his career in rugby union. A right-footed toe-end style (rather than round the corner style) goal-kicking fullback, he scored 4,883 points in a career that spanned 25 years with Wigan, and still holds several records with the club today.
Cigarette card featuring Jim Sullivan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | James Sullivan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Cardiff, Wales | 2 December 1903|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Died | 14 September 1977 73) Cardiff, Wales | (aged|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Fullback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby league | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Fullback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: |
He made a combined total of 60 appearances at representative level with England, Wales, Great Britain and Other Nationalities, and his 26 appearances with Wales was still a record for many years after his death. He also represented Wales in British baseball. Sullivan went on to have the rare distinction of playing all three codes of baseball played in Britain the inter-war years. He played both Welsh and English baseball before the two codes were unified in 1927 and continued playing baseball in the latter 20s and 30s, primarily for the Everton and St Margarets baseball clubs in Liverpool. In the mid-1930 he also played American baseball for Manchester Blue Sox and Greenfield Giants.