Jennie Wåhlin
Jennie Frances Wåhlin (born 26 November 1997) is a Swedish curler from Huddinge. She was a longtime member of Team Isabella Wranå. She won a gold medal at the 2018 Winter Olympics as alternate for the Anna Hasselborg team.
Jennie Wåhlin | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wåhlin at the 2015 World Junior Curling Championships | ||||||||||||||||||||||||||||||||||||||||||||||||
Born | 26 November 1997 Stockholm, Sweden | |||||||||||||||||||||||||||||||||||||||||||||||
Team | ||||||||||||||||||||||||||||||||||||||||||||||||
Curling club | Sundbybergs CK, Sundbyberg, Sweden | |||||||||||||||||||||||||||||||||||||||||||||||
Skip | Isabella Wranå | |||||||||||||||||||||||||||||||||||||||||||||||
Third | Almida de Val | |||||||||||||||||||||||||||||||||||||||||||||||
Second | Maria Larsson | |||||||||||||||||||||||||||||||||||||||||||||||
Lead | Linda Stenlund | |||||||||||||||||||||||||||||||||||||||||||||||
Alternate | Jennie Wåhlin | |||||||||||||||||||||||||||||||||||||||||||||||
Curling career | ||||||||||||||||||||||||||||||||||||||||||||||||
Member Association | Sweden | |||||||||||||||||||||||||||||||||||||||||||||||
World Championship appearances | 2 (2017, 2018) | |||||||||||||||||||||||||||||||||||||||||||||||
World Mixed Championship appearances | 2 (2016, 2023) | |||||||||||||||||||||||||||||||||||||||||||||||
European Championship appearances | 2 (2017, 2023) | |||||||||||||||||||||||||||||||||||||||||||||||
Olympic appearances | 1 (2018) | |||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
In 2018 she was inducted into the Swedish Curling Hall of Fame.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.