Jeevan Mendis
Balapuwaduge Manukulasuriya Amith Jeevan Mendis (Sinhala: ජීවන් මෙන්ඩිස්; born 15 January 1983) is a former Sri Lankan professional cricketer, who played limited over internationals. An all-rounder who bowls leg spin, Mendis has represented Sri Lanka in the 2012 World Twenty20 and 2015 World Cup. Domestically, he plays for Tamil Union in Sri Lanka, and he has also played for Derbyshire in England during 2017. Mendis announced his retirement from international cricket on 28 December 2021 and migrated to Australia.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Balapuwaduge Manukulasuriya Amith Jeevan Mendis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Colombo, Sri Lanka | 15 January 1983|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 8 in (173 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 145) | 1 June 2010 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 28 June 2019 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 38) | 25 July 2011 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 16 March 2018 v Bangladesh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Bloomfield | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002–2008 | Sinhalese | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–present | Tamil Union | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2010 | Kandurata | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Dhaka Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | Ruhuna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Basnahira Cricket Dundee | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Uthura | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Yaal Blazers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | Barbados Tridents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015, 2017 | Chittagong Vikings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Barisal Bulls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018/19 | Tshwane Spartans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019/20 | Sylhet Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 28 June 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.