Jasprit Bumrah
Jasprit Jasbirsingh Bumrah (born 6 December 1993) is an Indian international cricketer who plays for the Indian cricket team in all formats of the game. A right-arm fast bowler with a unique bowling action, Bumrah is widely regarded as one of the best bowlers in the world and as one of the greatest fast bowlers India has ever produced. He plays for Gujarat in domestic cricket and for Mumbai Indians in the Indian Premier League (IPL).
Bumrah at a press-conference during the 2019 Cricket World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jasprit Jasbirsingh Bumrah | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Ahmedabad, Gujarat, India | 6 December 1993|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 9 in (175 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
Sanjana Ganesan (wife)
(m. 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 290) | 5 January 2018 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 7 March 2024 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 210) | 23 January 2016 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 19 November 2023 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 57) | 26 January 2016 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 20 August 2023 v Ireland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–present | Gujarat | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–present | Mumbai Indians (squad no. 93) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 9 March 2024 |
Bumrah is the fastest Indian pacer to take 150 wickets in Test cricket and the second fastest Indian bowler to reach 100 wickets in One-Day International cricket. He also holds the record of scoring the highest runs in an over in Test cricket. As of March 2024, he is the highest-ranked bowler in the ICC Test player rankings and the first bowler to achieve the number one ranking in all three formats of the game.
Bumrah made his domestic debut in 2012–13 Syed Mushtaq Ali Trophy and also helped his side clinch its maiden title victory. His first-class debut came against Vidarbha, during the 2013–14 season of the Ranji Trophy. Bumrah was signed by the Mumbai Indians (MI) for the 2013 season of the IPL. Since then, he has played for MI, contributing to the team's title wins five times. He is the second-highest wicket-taker for MI, behind Lasith Malinga, with 145 wickets in 120 matches.
Bumrah made his international debut in January 2016 during India's tour of Australia, where he emerged as the highest wicket-taker of the T20I series. In 2016, he was the highest wicket-taker in a calendar year in T20I cricket, with 28 wickets. His Test debut came in 2018 against South Africa. Since December 2023, he has served as the vice-captain of the Indian team in Test cricket and has also captained the team once in the absence of regular skipper Rohit Sharma. He has been named in the ICC Men's Test Team of the Year in 2018 and has also been named to the ICC Men's ODI Team of the Year in 2017 and 2018. Additionally, he was named in the ICC Men's T20I Team of the Decade for 2011–2020. He was awarded the Polly Umrigar Award by the BCCI twice, in 2018–19 and 2021–22. Also, he was named in the Wisden Cricketers of the Year in 2022.