Jamestown, Tennessee
Jamestown is a city in and the county seat of Fentress County, Tennessee, United States. The population of the city was 1,959 at the 2010 census.
Jamestown, Tennessee | |
---|---|
Buildings along Main Street | |
Location of Jamestown in Fentress County, Tennessee. | |
Coordinates: 36°25′45″N 84°55′57″W | |
Country | United States |
State | Tennessee |
County | Fentress |
Founded | 1823 |
Incorporated | 1837 |
Named for | James Fentress |
Area | |
• Total | 3.11 sq mi (8.07 km2) |
• Land | 3.11 sq mi (8.07 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,716 ft (523 m) |
Population (2020) | |
• Total | 1,935 |
• Density | 621.39/sq mi (239.90/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 38556 |
Area code | 931 |
FIPS code | 47-37780 |
GNIS feature ID | 1289287 |
Website | Official website |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.