Jamesburg, New Jersey
Jamesburg is a borough in Middlesex County, in the U.S. state of New Jersey. As of the 2020 United States census, the borough's population was 5,783, a decrease of 132 (−2.2%) from the 2010 census count of 5,915, which in turn reflected a decline of 110 (−1.8%) from the 6,025 counted in the 2000 census.
Jamesburg, New Jersey | |
---|---|
Jamesburg as seen across Lake Manalapan from Thompson County Park | |
Seal | |
Location of Jamesburg in Middlesex County highlighted in red (left). Inset map: Location of Middlesex County in New Jersey highlighted in orange (right). | |
Jamesburg Location in Middlesex County Jamesburg Location in New Jersey Jamesburg Location in the United States | |
Coordinates: 40.349038°N 74.440202°W | |
Country | United States |
State | New Jersey |
County | Middlesex |
Incorporated | March 19, 1887 |
Named for | James Buckelew |
Government | |
• Type | Borough |
• Body | Borough Council |
• Mayor | Thomas Gibbons (R, term ends December 31, 2027) |
• Administrator | Michael Capabianco |
• Municipal clerk | Susan Boulogne |
Area | |
• Total | 0.89 sq mi (2.31 km2) |
• Land | 0.88 sq mi (2.29 km2) |
• Water | 0.01 sq mi (0.02 km2) 0.90% |
• Rank | 517th of 565 in state 24th of 25 in county |
Elevation | 85 ft (26 m) |
Population (2020) | |
• Total | 5,783 |
• Estimate (2022) | 5,741 |
• Rank | 358th of 565 in state 23rd of 25 in county |
• Density | 6,556.7/sq mi (2,531.6/km2) |
• Rank | 80th of 565 in state 5th of 25 in county |
Time zone | UTC−05:00 (Eastern (EST)) |
• Summer (DST) | UTC−04:00 (Eastern (EDT)) |
ZIP Code | 08831 |
Area code(s) | 732 exchanges 521,605 and 656 |
FIPS code | 3402334890 |
GNIS feature ID | 0885263 |
Website | www |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.