James Frawley (tennis)
James Frawley (born 29 March 1994) is an Australian tennis player.
Country (sports) | Australia |
---|---|
Residence | Canberra, Australia |
Born | Canberra, Australia | 29 March 1994
Height | 1.83 m (6 ft 0 in) |
Plays | Right-handed |
Prize money | $41,264 |
Singles | |
Career record | 0–0 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 606 (27 May 2019) |
Current ranking | No. 1814 (26 December 2022) |
Doubles | |
Career record | 0–2 (at ATP Tour level, Grand Slam level, and in Davis Cup) |
Career titles | 0 |
Highest ranking | No. 289 (19 December 2022) |
Current ranking | No. 289 (26 December 2022) |
Last updated on: 31 December 2022. |
Frawley has a career high ATP singles ranking of 606 achieved on 27 May 2019. He also has a career high ATP doubles ranking of 289 achieved on 19 December 2022.
Frawley made his ATP main draw debut at the 2015 Malaysian Open in the doubles draw partnering Nick Kyrgios.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.