Jamaica, Iowa
Jamaica is a city in Guthrie County, Iowa, United States. The population was 195 at the time of the 2020 census. It is part of the Des Moines–West Des Moines Metropolitan Statistical Area.
Jamaica, Iowa | |
---|---|
A welcome sign in Jamaica, Iowa. | |
Location of Jamaica, Iowa | |
Coordinates: 41°50′43″N 94°18′25″W | |
Country | United States |
State | Iowa |
County | Guthrie |
Established | 1882 |
Area | |
• Total | 0.37 sq mi (0.96 km2) |
• Land | 0.37 sq mi (0.96 km2) |
• Water | 0.00 sq mi (0.00 km2) |
Elevation | 1,040 ft (320 m) |
Population (2020) | |
• Total | 195 |
• Density | 524.19/sq mi (202.21/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 50128 |
Area code | 641 |
FIPS code | 19-39225 |
GNIS feature ID | 2395452 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.