Jakarta Kota railway station
Jakarta Kota Station (Indonesian: Stasiun Jakarta Kota, station code: JAKK) is a railway station, located in the old city core of Kota, Jakarta, Indonesia.
Commuter rail and inter-city rail station | |||||||||||||||||||
Jakarta Kota station south entrance. | |||||||||||||||||||
General information | |||||||||||||||||||
Location | Jalan Stasiun Kota No. 1 Pinangsia, Taman Sari West Jakarta 11110 Indonesia | ||||||||||||||||||
Coordinates | 6.137579°S 106.814634°E | ||||||||||||||||||
Elevation | +4 m (13 ft) | ||||||||||||||||||
Owned by | Kereta Api Indonesia | ||||||||||||||||||
Operated by | Kereta Api Indonesia KAI Commuter | ||||||||||||||||||
Line(s) | |||||||||||||||||||
Platforms | 6 bay platforms | ||||||||||||||||||
Tracks | 12 | ||||||||||||||||||
Connections | Kota | ||||||||||||||||||
Construction | |||||||||||||||||||
Accessible | Available | ||||||||||||||||||
Architect | Frans Johan Louwrens Ghijsels | ||||||||||||||||||
Architectural style | Art deco | ||||||||||||||||||
Other information | |||||||||||||||||||
Station code | JAKK • 0420 | ||||||||||||||||||
Classification | Large type A | ||||||||||||||||||
History | |||||||||||||||||||
Opened | 1887 (old building) 1929 (current building) | ||||||||||||||||||
Rebuilt | 1926–1929 | ||||||||||||||||||
Previous names | Batavia Zuid Batavia-Benedenstad Djakarta | ||||||||||||||||||
Original company | Batavian Eastern Railway Company | ||||||||||||||||||
Services | |||||||||||||||||||
Intercity train: Kutojaya Utara Commuter: KRL Commuterline =
| |||||||||||||||||||
Location | |||||||||||||||||||
Jakarta Kota Station Location within Jakarta |
The station was named Batavia Zuid (or South Batavia) until the beginning of the 20th century. The station was also popularly known as the Beos Station as an abbreviation of the station's former owner Bataviasche Oosterspoorweg Maatschapij (BOS).
Jakarta Kota Station serves as a main station, along with Gambir Station, Jatinegara Station, and Pasar Senen Station, for several intercity train lines across Java island. This station also serves two of the five KRL Commuterline train lines, which operate in the Jakarta metropolitan area.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.