Jaime Pacheco
Jaime Moreira Pacheco (born 22 July 1958) is a Portuguese former footballer who played as a central midfielder, currently manager of Egyptian Premier League club Pyramids FC.
Pacheco with Beijing Guoan in 2011 | |||||||||||||||||
Personal information | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Jaime Moreira Pacheco | ||||||||||||||||
Date of birth | 22 July 1958 | ||||||||||||||||
Place of birth | Paredes, Portugal | ||||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||||
Position(s) | Midfielder | ||||||||||||||||
Team information | |||||||||||||||||
Current team | Pyramids (manager) | ||||||||||||||||
Youth career | |||||||||||||||||
Rebordosa | |||||||||||||||||
Senior career* | |||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||
1976–1979 | Aliados Lordelo | ||||||||||||||||
1979–1984 | Porto | 81 | (9) | ||||||||||||||
1984–1986 | Sporting CP | 39 | (2) | ||||||||||||||
1986–1989 | Porto | 55 | (4) | ||||||||||||||
1989–1991 | Vitória Setúbal | 52 | (2) | ||||||||||||||
1991–1993 | Paços Ferreira | 52 | (1) | ||||||||||||||
1993–1994 | Braga | 17 | (1) | ||||||||||||||
1994–1995 | Rio Ave | 9 | (0) | ||||||||||||||
1995 | Paredes | ||||||||||||||||
Total | 305 | (19) | |||||||||||||||
International career | |||||||||||||||||
1983–1990 | Portugal | 25 | (0) | ||||||||||||||
Managerial career | |||||||||||||||||
1993 | Paços Ferreira (player-coach) | ||||||||||||||||
1994 | Paços Ferreira | ||||||||||||||||
1994–1995 | Rio Ave (player-coach) | ||||||||||||||||
1995–1996 | União Lamas | ||||||||||||||||
1996–1997 | Vitória Guimarães | ||||||||||||||||
1997–2003 | Boavista | ||||||||||||||||
2003 | Mallorca | ||||||||||||||||
2004–2005 | Boavista | ||||||||||||||||
2005 | Vitória Guimarães | ||||||||||||||||
2006–2008 | Boavista | ||||||||||||||||
2008–2009 | Belenenses | ||||||||||||||||
2009–2010 | Al Shabab | ||||||||||||||||
2011–2012 | Beijing Guoan | ||||||||||||||||
2014 | Zamalek | ||||||||||||||||
2015 | Al Shabab | ||||||||||||||||
2016–2017 | Tianjin TEDA | ||||||||||||||||
2020–2021 | Zamalek | ||||||||||||||||
2023– | Pyramids | ||||||||||||||||
Medal record
| |||||||||||||||||
*Club domestic league appearances and goals |
During his career he played, among others, for Porto and Sporting CP, amassing Primeira Liga totals of 296 matches and 19 goals over 15 seasons. Subsequently, he worked as a manager for several clubs for more than two decades, including Boavista which he led to its only league title.
A Portugal international on 25 occasions, Pacheco represented the country at the 1986 World Cup and Euro 1984.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.