Jaime Moreno (footballer, born 1995)
Jaime José Moreno Ciorciari (born 30 March 1995) is a professional footballer who plays as a striker for Veikkausliiga club SJK. Born in Venezuela, he plays for the Nicaragua national team.
Personal information | |||
---|---|---|---|
Full name | Jaime José Moreno Ciorciari | ||
Date of birth | 30 March 1995 | ||
Place of birth | Puerto la Cruz, Venezuela | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Striker | ||
Team information | |||
Current team | SJK | ||
Number | 9 | ||
Youth career | |||
Deportivo Anzoátegui | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2012–2015 | Deportivo Anzoátegui | 37 | (10) |
2014 | → AEL Limassol (loan) | 0 | (0) |
2015–2018 | Málaga B | 69 | (36) |
2015 | → El Palo (loan) | 9 | (2) |
2016 | → Cultural Leonesa (loan) | 13 | (2) |
2017 | → Lorca (loan) | 7 | (1) |
2018 | Internacional Madrid | 8 | (2) |
2019 | Deportivo Lara | 8 | (3) |
2019 | Real Estelí | 12 | (1) |
2020 | Estudiantes de Mérida | 5 | (1) |
2021–2022 | Diriangén | 53 | (30) |
2022 | Sol de América | 11 | (1) |
2023– | SJK | 28 | (11) |
International career‡ | |||
2013 | Venezuela U17 | ||
2015 | Venezuela U20 | 3 | (1) |
2016– | Nicaragua | 30 | (8) |
*Club domestic league appearances and goals, correct as of 12 April 2024 ‡ National team caps and goals, correct as of 20 September 2023 |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.