Jailly
Jailly (French pronunciation: [ʒaji]) is a commune in the Nièvre department in central France.
Jailly | |
---|---|
Location of Jailly | |
Jailly Jailly | |
Coordinates: 47°05′48″N 3°28′44″E | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Nièvre |
Arrondissement | Nevers |
Canton | Guérigny |
Intercommunality | Amognes Cœur du Nivernais |
Government | |
• Mayor (2020–2026) | Lucien Bacq |
Area 1 | 10.74 km2 (4.15 sq mi) |
Population (2021) | 68 |
• Density | 6.3/km2 (16/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 58136 /58330 |
Elevation | 273–394 m (896–1,293 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.