Jaggan, Queensland
Jaggan is a rural town and locality in the Tablelands Region, Queensland, Australia. In the 2016 census, the locality of Jaggan had a population of 188 people.
Jaggan Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaggan | |||||||||||||||
Coordinates | 17.3941°S 145.5991°E | ||||||||||||||
Population | 188 (2016 census) | ||||||||||||||
• Density | 5.839/km2 (15.12/sq mi) | ||||||||||||||
Postcode(s) | 4885 | ||||||||||||||
Area | 32.2 km2 (12.4 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Tablelands Region | ||||||||||||||
State electorate(s) | Hill | ||||||||||||||
Federal division(s) | Kennedy | ||||||||||||||
|
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.