Jackson Covered Bridge
The Jackson Covered Bridge also known as the Rockport Covered Bridge is located in the 'forgotten town' of Rockport, northwest of Bloomingdale, Parke County, Indiana, USA.
Jackson Covered Bridge | |
---|---|
Jackson Covered Bridge c. 2009 | |
Coordinates | 39°52′48.09″N 87°16′56.63″W |
Carries | Bloomingdale Road (C.R.25) |
Crosses | Sugar Creek, Parke County, Indiana |
Locale | Rockport, Parke, Indiana, United States |
Official name | Jackson Covered Bridge |
Other name(s) | Rockport Bridge or Wright's Mill Bridge |
Named for | Andrew Jackson |
Maintained by | Parke County |
WGCB # | 14-61-28 |
Characteristics | |
Design | Double Burr arch truss bridge, double king post |
Material | Hewn stone (foundations) |
Trough construction | Wood |
Total length | 225 ft (68.6 m) (includes 9 ft (2.7 m) overhangs on each end) |
Width | 16 ft (4.9 m) |
Longest span | 207 ft (63.1 m) |
No. of spans | 1 |
Clearance above | 18 ft (5.5 m) |
History | |
Construction cost | $8,000 plus subscriptions |
Jackson Covered Bridge (#19) | |
U.S. National Register of Historic Places | |
Location of Jackson Covered Bridge Location of Jackson Covered Bridge Location of Jackson Covered Bridge | |
Built | 1861 |
Built by | J. J. Daniels |
Website | Jackson Bridge |
Part of | Parke County Covered Bridges TR (ID64000193) |
NRHP reference No. | 78000393 |
Added to NRHP | December 22, 1978 |
Location | |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.